The Saugeen Shores Christmas Bird Count was held on Wednesday, January 4, 2012. Thirty-six people assisted with the count which took place on a dull, but rather temperate day. The low in the morning was -5C and it warmed up to 3C by mid afternoon. There was a brisk wind off Lake Huron which was clear of ice providing the opportunity to see a larger number of waterbirds.
| COUNT TOTAL | ||||
| Canada Goose | 1905 | |||
| Mute Swan | 10 | |||
| American Black Duck | 20 | |||
| Mallard | 68 | |||
| duck sp. | ||||
| Redhead | 15 | |||
| Greater Scaup | ||||
| Lesser Scaup | 2 | |||
| scaup sp. | ||||
| White-winged Scoter | 4 | |||
| Long-tailed Duck | ||||
| Bufflehead | 47 | |||
| Common Goldeneye | 145 | |||
| Hooded Merganser | 3 | |||
| Common Merganser | 159 | |||
| Red-breasted Merganser | 20 | |||
| Ruffed Grouse | 2 | |||
| Wild Turkey | 172 | |||
| Common Loon | 1 | |||
| Pied-billed Grebe | ||||
| Horned Grebe | 5 | |||
| Red-necked Grebe | 3 | |||
| Great Blue Heron (Blue form) | ||||
| Bald Eagle | 36 | |||
| Northern Harrier | ||||
| Sharp-shinned Hawk | 2 | |||
| Cooper's Hawk | 1 | |||
| Red-tailed Hawk | 37 | |||
| Rough-legged Hawk | 23 | |||
| Buteo sp. | ||||
| Golden Eagle | 3 | |||
| American Kestrel | 16 | |||
| Bonaparte's Gull | ||||
| Ring-billed Gull | 144 | |||
| Herring Gull | 485 | |||
| Glaucous Gull | ||||
| Great Black-backed Gull | cw | |||
| gull sp. | ||||
| Rock Pigeon | 368 | |||
| Mourning Dove | 188 | |||
| Eastern Screech Owl | 1 | |||
| Great Horned Owl | ||||
| Snowy Owl | 15 | |||
| Short-eared Owl | 1 | |||
| Belted Kingfisher | 1 | |||
| Red-bellied Woodpecker | 11 | |||
| Downy Woodpecker | 38 | |||
| Hairy Woodpecker | 27 | |||
| Northern (Yellow-shafted) Flicker | ||||
| Pileated Woodpecker | 1 | |||
| Northern Shrike | 8 | |||
| Blue Jay | 118 | |||
| American Crow | 732 | |||
| Common Raven | 72 | |||
| Horned Lark | ||||
| Black-capped Chickadee | 308 | |||
| Red-breasted Nuthatch | 19 | |||
| White-breasted Nuthatch | 25 | |||
| Brown Creeper | 6 | |||
| Golden-crowned Kinglet | 14 | |||
| American Robin | 4 | |||
| European Starling | 675 | |||
| Bohemian Waxwing | 7 | |||
| Cedar Waxwing | 114 | |||
| Yellow-rumped Warbler | ||||
| American Tree Sparrow | 59 | |||
| Song Sparrow | ||||
| Dark-eyed (Oregon) Junco | ||||
| Dark-eyed (Slate-colored) Junco | 104 | |||
| Lapland Longspur | ||||
| Snow Bunting | 1054 | |||
| Northern Cardinal | 34 | |||
| Eastern Meadowlark | ||||
| Pine Grosbeak | ||||
| Purple Finch | 1 | |||
| House Finch | 20 | |||
| Red Crossbill | ||||
| White-winged Crossbill | ||||
| Common Redpoll | 9 | |||
| Hoary Redpoll | ||||
| Pine Siskin | 10 | |||
| American Goldfinch | 922 | |||
| House Sparrow | 356 | |||
| Total birds seen | 8749 | |||
| -99 | ||||
| 8550 | ||||
| TOTAL SPECIES | Total Species - 59 | |||
| does not include sp or CW | 1cw | |||
| Unidentified | ||||
| Total species including countweek - 60 |
T
